Here you’ll find some observation data for the next days.
Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 04:57 | 06:22 | 12:41 | 05:11 | 04:35 | 11:10 | 07:42 | 03:38 | ||
Meridian | 11:26 | 12:44 | 18:03 | 11:40 | 11:08 | 16:45 | 13:50 | 10:18 | ||
Sets | 17:54 | 19:05 | 23:24 | 18:09 | 17:41 | 22:20 | 19:58 | 16:57 | ||
Constellation | Capricornus | Aquarius | Taurus | Capricornus | Capricornus | Aries | Aquarius | Sagittarius |
Visible Iridium Flares for the next 7 days | |||||
![]() | |||||
Date | Time | Magnitude | Altitude | Azimuth | Satellite |
No visible Iridium Flares during this time period |