Here you’ll find some observation data for the next days.
Planetary Data for today | ||||||||||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 05:44 | 09:59 | 19:02 | 15:53 | 09:37 | 14:30 | 10:25 | 06:13 | ||
Meridian | 12:25 | 16:03 | 00:12 | 21:13 | 15:48 | 19:57 | 16:28 | 12:54 | ||
Sets | 19:08 | 22:06 | 05:28 | 02:36 | 21:59 | 01:23 | 22:30 | 19:35 | ||
Constellation | Sagittarius | Pisces | Gemini | Taurus | Aquarius | Aries | Pisces | Capricornus |
Visible ISS Passes | ||||||||||
Date | Brightness | Start | Highest point | End | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
No visible ISS passes during this time period |