Here you’ll find some observation data for the next days.
Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 05:57 | 04:27 | 07:43 | 22:07 | 16:46 | 22:43 | 18:32 | 14:10 | ||
Meridian | 11:43 | 10:07 | 13:53 | 03:44 | 23:07 | 04:14 | 00:36 | 20:51 | ||
Sets | 17:28 | 15:46 | 20:03 | 09:16 | 05:32 | 09:40 | 06:44 | 03:37 | ||
Constellation | Leo | Cancer | Virgo | Aries | Aquarius | Aries | Pisces | Sagittarius |
Visible ISS Passes | ||||||||||
![]() | ||||||||||
Date | Brightness | Start | Highest point | End | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
No visible ISS passes during this time period |
Visible Iridium Flares for the next 7 days | |||||
![]() | |||||
Date | Time | Magnitude | Altitude | Azimuth | Satellite |
No visible Iridium Flares during this time period |